Showing 100 × 165 mm · Size 1 · JL000/A · Brown · Box of 200. Tap a row in the chart to see it here.
Bubble mailers
Padded Arofol bubble envelopes, sizes 1 to 10. Find your size in the chart, then add the boxes you need.
- 10 options, each sold by the box
- Prices ex VAT
- Mixed pallet price from 700 kg across any products
Show sizes in
| Price per:per box, ex VAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| More info | Image | Description | Size (W × L) | Size name | Colour | Units per box | 1–3boxes | 4–7boxes | 8–15boxes | 16+boxes | Full pallet | 2+ pallets | Enter no. of boxes |
| Arofol Bubble Mailers – Size 1 (JL000/A) – Brown | 100 × 165 mm | Size 1 · JL000/A | Brown | 200 | Trade price: sign in to see it | Sign in | |||||||
| Arofol Bubble Mailers – Size 2 (JL00/B) – Brown | 120 × 215 mm | Size 2 · JL00/B | Brown | 200 | Trade price: sign in to see it | Sign in | |||||||
| Arofol Bubble Mailers – Size 3 (JL0/C) – Brown | 150 × 215 mm | Size 3 · JL0/C | Brown | 100 | Trade price: sign in to see it | Sign in | |||||||
| Arofol Bubble Mailers – Size 4 (JL1/D) – Brown | 180 × 265 mm | Size 4 · JL1/D | Brown | 100 | Trade price: sign in to see it | Sign in | |||||||
| Arofol Bubble Mailers – Size 5 (JL2/E) – Brown | 220 × 265 mm | Size 5 · JL2/E | Brown | 100 | Trade price: sign in to see it | Sign in | |||||||
| Arofol Bubble Mailers – Size 6 (JL3/F) – Brown | 220 × 340 mm | Size 6 · JL3/F | Brown | 100 | Trade price: sign in to see it | Sign in | |||||||
| Arofol Bubble Mailers – Size 7 (JL4/G) – Brown | 230 × 340 mm | Size 7 · JL4/G | Brown | 100 | Trade price: sign in to see it | Sign in | |||||||
| Arofol Bubble Mailers – Size 8 (JL5/H) – Brown | 270 × 360 mm | Size 8 · JL5/H | Brown | 100 | Trade price: sign in to see it | Sign in | |||||||
| Arofol Bubble Mailers – Size 9 (JL6/J) – Brown | 300 × 445 mm | Size 9 · JL6/J | Brown | 50 | Trade price: sign in to see it | Sign in | |||||||
| Arofol Bubble Mailers – Size 10 (JL7/K) – Brown | 350 × 470 mm | Size 10 · JL7/K | Brown | 50 | Trade price: sign in to see it | Sign in | |||||||
100 × 165 mmSize 1 · JL000/A · Brown200 per box
120 × 215 mmSize 2 · JL00/B · Brown200 per box
150 × 215 mmSize 3 · JL0/C · Brown100 per box
180 × 265 mmSize 4 · JL1/D · Brown100 per box
220 × 265 mmSize 5 · JL2/E · Brown100 per box
220 × 340 mmSize 6 · JL3/F · Brown100 per box
230 × 340 mmSize 7 · JL4/G · Brown100 per box
270 × 360 mmSize 8 · JL5/H · Brown100 per box
300 × 445 mmSize 9 · JL6/J · Brown50 per box
350 × 470 mmSize 10 · JL7/K · Brown50 per box
Mixed pallet. When your basket reaches 700 kg, eligible lines drop to the mixed-pallet price. Mix any products.
Sizes and specifications are as stated in the PRACO product description. Prices are ex VAT. Box price is per box; unit price is the box price ÷ the units per box, rounded half-up (under £0.10 shown in pence to 2dp). The price for the quantity you enter is highlighted. The full-pallet price applies to whole pallets; we confirm the boxes per pallet with your order where it isn’t shown.